Usage Statistics for abkari-pelastic.ir

Summary by Month
Generated 24-Mar-2023 00:45 +0330

Usage summary for abkari-pelastic.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 38 19 20 10 314 6569 247 463 452 881
Feb 2023 37 22 17 9 362 6485 261 503 634 1052
Jan 2023 65 22 18 9 598 7288 282 568 710 2020
Dec 2022 69 23 17 11 795 8970 359 551 730 2140
Nov 2022 85 20 16 9 804 9346 286 495 609 2550
Oct 2022 54 18 15 7 674 12669 242 470 573 1680
Sep 2022 69 22 18 9 686 17711 292 562 681 2092
Aug 2022 266 241 21 10 1210 86230 331 663 7472 8252
Jul 2022 307 277 19 9 1043 89912 296 616 8612 9546
Jun 2022 445 434 9 6 1153 128978 193 278 13033 13371
May 2022 34 15 12 9 449 6241 280 383 479 1064
Apr 2022 22 19 11 9 361 5450 275 356 581 668
Totals 385849 3344 5908 34566 45316


Generated by Webalizer Version 2.23