Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 224 | 206 | 18 | 9 | 582 | 11984 | 55 | 112 | 1236 | 1344 |
Jun 2022 | 445 | 434 | 9 | 6 | 1153 | 128978 | 193 | 278 | 13033 | 13371 |
May 2022 | 34 | 15 | 12 | 9 | 449 | 6241 | 280 | 383 | 479 | 1064 |
Apr 2022 | 22 | 19 | 11 | 9 | 361 | 5450 | 275 | 356 | 581 | 668 |
Mar 2022 | 18 | 15 | 9 | 8 | 303 | 4210 | 223 | 253 | 398 | 488 |
Feb 2022 | 25 | 16 | 11 | 10 | 233 | 1996 | 151 | 176 | 240 | 380 |
Jan 2022 | 29 | 18 | 14 | 10 | 517 | 6708 | 337 | 440 | 583 | 911 |
Dec 2021 | 22 | 18 | 13 | 11 | 419 | 6974 | 344 | 412 | 569 | 688 |
Nov 2021 | 26 | 20 | 14 | 12 | 447 | 9013 | 378 | 446 | 620 | 795 |
Oct 2021 | 33 | 29 | 22 | 18 | 579 | 10061 | 554 | 668 | 881 | 1004 |
Sep 2021 | 34 | 19 | 15 | 12 | 533 | 7380 | 364 | 463 | 588 | 1032 |
Aug 2021 | 30 | 27 | 20 | 18 | 566 | 8388 | 558 | 627 | 859 | 957 |
Totals | 207383 | 3712 | 4614 | 20067 | 22702 | |||||
Generated by Webalizer Version 2.23 |